SHR-PHLVR SERIES Laser Night Vision Binocular

PHLVR300 PHLVR500,PHLVR1000
Product Features:
•It can take picture or record at day & night time
•Adopt low lux day& night HD camera
•High quality Laser illuminator
•Adopt high resolution binocular eyepiece or display screen
•32G SD storage capacity
•USB,RS485,BNC interface
•Support video and picture file playback
•Built-in 5200mAH,Charged Li Battery with long working time
Effect Demo:

Night vision

Day vision
Technical Specifications:
Details pictures:
PHLVR:
PHLVR500,PHLVR1000:



PHLVR300 PHLVR500,PHLVR1000
Product Features:
•It can take picture or record at day & night time
•Adopt low lux day& night HD camera
•High quality Laser illuminator
•Adopt high resolution binocular eyepiece or display screen
•32G SD storage capacity
•USB,RS485,BNC interface
•Support video and picture file playback
•Built-in 5200mAH,Charged Li Battery with long working time
Effect Demo:

Night vision

Day vision
Technical Specifications:
Model | SHR-PHLVR300 | SHR-PHLVR500 | SHR-PHLVR1000 | |
Monitoring distance | Night vision | 300m | 500m | 1000m |
Day vision | 600m | 600m | 2000m | |
Camera | Sensor type | 1.3MP, 1/3 CMOS | 2 MP 1/3 CMOS | |
Focal Length | 4.7~94mm | 8~300mm | ||
Optical zoom | 20x | 38x | ||
Resolution | 1280×720 | 1920×1080(5" display screen) | ||
Lens control | Auto focus | |||
Video Coding | Video format | ASF | ||
Video resolution | 1280×720 | 1920×1080 | ||
Picture format | JPEG | |||
Picture resolution | 1280×720 | 1920×1080 | ||
Display | Binocular | Resolution 640×480 | Resolution 800×600 | |
Storage | Storage capacity | |||
Storage time | About 10 hours | |||
Interface | Power supply input | DC12V | ||
USB export | General USB2.0, exporting video and picture to computer | |||
Video output | 1 PAL video output | |||
RS485 | External RS485 controller | |||
Environment Indicators | Working temp | -10ºC ~ +50ºC | ||
Storage temp | -20ºC ~ +65ºC | |||
Protection grade | IP66 | |||
Power Supply | Power supply | Built-in lithium battery | ||
Power consumption | ≤20W | ≤30W | ||
Battery life | Laser on about 3 hours, laser off about 4 hours | |||
Physical Features | Weight | ≤2kg | ≤3kg | ≤3.75kg |
Size | 204mm × 160mm × 90mm | 230mm × 210mm × 136mm | ||
Installation method | Tripod ,1/4"-20 mounting hole | Tripod ,1/4" mounting hole |
PHLVR:

PHLVR500,PHLVR1000:
